NEW Samsung 9100 PRO 2TB SSD PCIe 5.0 x 4 NVMe M.2 MZ-VAP2T0B/AM MZ-VAP2T0
Lascia una recensione
Disponibile
Will be delivered:
25–28 April
Metodi di spedizione
Metodi di pagamento
All products on the US4EU website have already been delivered from the United States to US4EU warehouses located throughout the European Union. They have been thoroughly inspected by technical specialists using a checklist and are ready for shipment.
Additional information :
|
Condition: |
New |
| Warranty: | 30 days to receive a full refund or replacement of the product. |
| Status: | Ready to ship |
| Free shipping | DHL, Geopost DPD. |
Basic information about the product:
Samsung 9100 PRO 2TB NVMe SSD – Specifications
| Specification | Detail |
|---|---|
| Model Name | Samsung 9100 PRO |
| Capacity | 2 TB |
| Form Factor | M.2 (2280) |
| Interface | PCIe 5.0 x4 (NVMe 2.0) |
| Controller | Samsung 5nm controller |
| NAND Flash | Samsung V-NAND (8th generation, TLC) |
| DRAM Cache | 2 GB LPDDR4X |
Performance
| Metric | Value |
|---|---|
| Sequential Read Speed | Up to 14,700 MB/s |
| Sequential Write Speed | Up to 13,400 MB/s |
| Random Read (4KB, QD32) | Up to 1,850,000 IOPS |
| Random Write (4KB, QD32) | Up to 2,600,000 IOPS |
Power & Reliability
| Metric | Value |
|---|---|
| Power Consumption (Active) | Approx. 7.5W – 9.0W |
| Power Consumption (Idle) | < 20 mW |
| MTBF | 1.5 million hours |
| TBW (Total Bytes Written) | 1,200 TB |
| Warranty | 5 years |
Physical & Environmental
| Metric | Value |
|---|---|
| Dimensions (W x H x D) | 22 x 2.38 x 80 mm (without heatsink) |
| Weight | Approx. 8 g |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
Compatibility
| Platform | Compatibility |
|---|---|
| PC / Motherboard | M.2 slot with PCIe 5.0 x4 support (backwards compatible with PCIe 4.0 / 3.0) |
| CPU Platforms | Intel LGA 1851 (Core Ultra 200 series), AMD AM5 (Ryzen 7000 series and newer) |
| PlayStation 5 | ✅ Fully compatible (requires heatsink version) |
| Laptops | ✅ Compatible (with M.2 2280 slot) |
Key Features
-
PCIe 5.0 x4 interface – double the speed of PCIe 4.0
-
Samsung 5nm controller for improved power efficiency
-
Dynamic Thermal Guard (throttling protection)
-
Samsung Magician software support (firmware updates, performance monitoring)
Recensioni
Ancora nessuna recensione